It’s difficult to understate the impact of a fully digital 4D ultrasound transducer. While this technology has been long-used for cardiac 4D imaging, processing power limited this functionality in 4D obstetric imaging. Add this to its excellent HDlive “lifelike” baybface imaging, a significantly improved processing architecture, and overall improved spatial and temporal resolution… and the Voluson takes its stand at the top of the Women’s Health ultrasound systems.
Processing is 4x that of the GE Voluson E8, which allows it to achieve great frame rates and high resolution with the new Matrix 4D ultrasound probe. This also helps the E10 achieve increased penetration and resolution in difficult-to-image patients. Ergonomics also improved on the E10. It now has an intuitive tablet-style touchscreen that uses gestures as well as touch input. The large OLED display (available as an option) provides sharp and clear images at a very high resolution.
- Biplane imaging – Display high resolution and high frame rate images in two perpendicular planes for exceptional quality.
- VCI-A (Volume Contrast Imaging) – Creates high contrast resolution with grayscale and color Doppler images
- eSTIC (Spatio-temporal image correlation) – Produces up to a 75% reduction in acquisition time over traditional STIC for fetal cardiac exams
- e4D SnapShot – Real-time 4D for higher resolution 3D volume or eSTIC data sets
- Tricefy Inside capabilities
| Active Probe Ports | 3 + Pedoff |
|---|---|
| Battery | No |
| CD/DVD-R | Yes |
| DICOM Options | Commitment, Media Exchange, MPPS, Print, Query/Retrieve, Store, Structured Reports, Verify, Worklist |
| Dimensions | 324 lbs, 51″ x 23″ x 36.5″ |
| Ethernet | Yes |
| Export Options | AVI, BMP, DICOM, JPG, MOV, RAW, TIFF, USB |
| Features | 3D/4D, 4D Virtual HD (HDLive), Advanced 4D, Advanced STIC, Advanced VCI, Anatomical M-Mode, Auto Optimization, AutoDoppler Calculations, B-Flow, Color Doppler, Compound Imaging, CW Doppler, DICOM, Elastography, HD-DVR, M-Mode, PW Doppler, Scan Assistant, SonoBiometry, SonoIT, SonoNT, SonoRenderLive, SonoVCAD, Speckle Reduction, Tissue Doppler, Tissue Harmonics, Tomographic, VOCAL II, Volume Speckle Reduction, XTD |
| HDD Size | 500GB |
| Imaging Modes | 2D, 3D/4D |
| Max Cine Memory | 512MB |
| Maximum Depth (cm) | 36 |
| Monitor | 23” High Resolution LED |
| Monitor Resolution | 1920 x 1080 |
| PC Export Formats | AVI, BMP, JPG, MOV, TIFF |
| Popular Configurations | 11L-D, C1-5-D, RAB2-5-D, RIC5-9-D |
| Power (USA) | 100-240V, 50/60 Hz |
| Primary Applications | Breast, General Imaging, OB/GYN, Vascular |
| Software Revisions | BT14, BT16 |
| SSD/HDD | HDD |
| Touchscreen | 12.1″ |
| Trackball/Trackpad | Trackball |
| USB Ports | 6 |
| Video and Output Options | Audio, Composite Video, DVI, Ethernet, HDMI, S-Video, USB, VGA, Wireless |
| Wireless | Adapter |
| Year Built | 2014-Current |




















dr Rudolf Lee –
Recommended Seller of GE Voluson E10